For Rent|1,693 sqft|2 beds|2 baths|0.1496 acres|#22169809
Pinnacle Estate Properties
For Sale|2,460 sqft|4 beds|3 baths|0.617 acres|#22172929
Coldwell Banker Realty
For Rent|10,519 sqft|6 beds|10 baths|2.5027 acres|#22172275
Nourmand & Associates-BH
For Sale|4,560 sqft|6 beds|4.5 baths|0.3912 acres|#22159987
For Sale|15,500 sqft|7 beds|10 baths|3.4043 acres|#22124475
The Agency
For Sale|2,236 sqft|3 beds|3 baths|0.1742 acres|#22172267
Compass
For Sale|5.9712 acres|#22172707
Pritchett-Rapf & Assoc.
For Rent|2,064 sqft|3 beds|2.5 baths|0.9524 acres|#22172561
Rodeo Realty - Pacific Palisades
For Rent|1,207 sqft|2 beds|1 bath|0.2254 acres|#22168239
Ron Ikebe Realtor
For Sale|3,476 sqft|3 beds|3.5 baths|5.7106 acres|#SR22137998
BH & Company
Accepting Backup Offers|2,982 sqft|4 beds|4 baths|0.7471 acres|#22171715
For Rent|2,540 sqft|2 beds|2.5 baths|0.2381 acres|#22168193
For Sale|3 beds|2 baths|#22171433
For Sale|5,085 sqft|4 beds|4.5 baths|0.165 acres|#22171687
For Sale|3,938 sqft|4 beds|5.5 baths|0.1082 acres|#22170907
Sotheby's International Realty
For Rent|1,818 sqft|3 beds|2 baths|0.1443 acres|#22170331
Hilton & Hyland
For Rent|3,900 sqft|4 beds|3.5 baths|0.2045 acres|#22171289
LA Estate Brokerage
For Sale|3 beds|3 baths|#22170879
Westside Estate Agency-Malibu
For Rent|4 beds|3 baths|0.0918 acres|#22170881
For Rent|3,800 sqft|4 beds|4.5 baths|1.3733 acres|#22170809
For Sale|1,728 sqft|2 beds|2 baths|6.003 acres|#22169243
For Sale|3.9542 acres|#22170149
For Sale|4,321 sqft|5 beds|5 baths|1.0582 acres|#22161011
For Sale|1,200 sqft|2 beds|2 baths|0.3861 acres|#22169655
Bankers Realty Exclusive, Inc.
For Rent|1,504 sqft|2 beds|2.5 baths|0.1562 acres|#22170087
For Rent|2,061 sqft|3 beds|3.5 baths|0.1536 acres|#222003016
Pinnacle Estate Properties, Inc.
Rented|2,400 sqft|3 beds|4 baths|0.1515 acres|#22169873
For Sale|1,652 sqft|2 beds|3.5 baths|0.0677 acres|#22165947
Action Now Realty
For Rent|5,232 sqft|6 beds|5.5 baths|0.7854 acres|#22169501
For Sale|3.0146 acres|#22159817
For Rent|2,848 sqft|3 beds|2 baths|0.1767 acres|#22162761
For Sale|2,848 sqft|3 beds|2 baths|0.1767 acres|#22155793
For Rent|4,000 sqft|5 beds|4.5 baths|1.8625 acres|#22169321
For Sale|4,399 sqft|4 beds|4.5 baths|3.9528 acres|#22168153
For Rent|2,930 sqft|4 beds|4 baths|0.1112 acres|#22168987
Nightfall Realty, Inc.
For Rent|2,214 sqft|3 beds|4 baths|0.1287 acres|#22167721
Douglas Elliman
Accepting Backup Offers|1,681 sqft|3 beds|3 baths|0.0893 acres|#22167069
Rodeo Realty
For Sale|2,400 sqft|4 beds|3 baths|0.0859 acres|#22168583
Avenue 8, Inc.
For Sale|2,491 sqft|4 beds|4.5 baths|0.2135 acres|#22166145
For Sale|5 beds|5 baths|0.2518 acres|#22167703
Beverly and Company, Inc.
For Sale|1,680 sqft|4 beds|2 baths|1.0558 acres|#SR22124226
For Sale|1,041 sqft|2 beds|1.75 baths|0.2724 acres|#22168644
Off Market|40.2624 acres|#SB22129862
Lyon Stahl Investment Real Estate, Inc.
For Rent|3,169 sqft|3 beds|2.5 baths|1.0565 acres|#22167313
Rented|1,217 sqft|2 beds|2 baths|0.1488 acres|#22167905
For Rent|3,009 sqft|4 beds|2.75 baths|0.6828 acres|#22166491
Pending|2,849 sqft|3 beds|3 baths|0.3883 acres|#22165325
Rented|3,455 sqft|4 beds|3 baths|0.4885 acres|#22168003
For Rent|1,926 sqft|3 beds|3 baths|0.7576 acres|#22165257
For Sale|123.6633 acres|#22165309
For Rent|3,080 sqft|3 beds|3.5 baths|0.1164 acres|#22167291
For Rent|5,716 sqft|6 beds|5.5 baths|1.3963 acres|#22167083
For Rent|2,284 sqft|4 beds|3 baths|0.1403 acres|#22166991
Virtual Real Estate Co.
For Rent|1,781 sqft|3 beds|3 baths|0.1447 acres|#22164352
For Rent|3,488 sqft|5 beds|5 baths|2.8343 acres|#22166679
The Beverly Hills Estates
For Rent|3,004 sqft|4 beds|4 baths|0.1315 acres|#22166783
For Rent|1,672 sqft|3 beds|2 baths|0.1651 acres|#22165793
Rented|4,119 sqft|4 beds|4 baths|0.3965 acres|#22165155
Accepting Backup Offers|2,462 sqft|3 beds|2.25 baths|0.3507 acres|#22155857
Berkshire Hathaway HomeServices California
For Rent|900 sqft|2 beds|1 bath|1.5177 acres|#222002804
For Sale|3,486 sqft|7 beds|5.75 baths|0.3012 acres|#22166165
For Sale|1,859 sqft|3 beds|2 baths|0.3938 acres|#22160245
For Rent|1,859 sqft|3 beds|2 baths|0.3938 acres|#22165931
For Rent|1,056 sqft|2 beds|2 baths|2.9198 acres|#22166041
For Sale|5,500 sqft|7 beds|5.5 baths|1.5732 acres|#22165991
Accepting Backup Offers|1.673 acres|#222002779
Berkshire Hathaway HomeServices California Realty
For Rent|3,775 sqft|4 beds|3.5 baths|0.6811 acres|#22163801
For Rent|713 sqft|1 bed|1 bath|0.448 acres|#22165393
4 Malibu Real Estate
Pending|3,225 sqft|3 beds|3 baths|1.4345 acres|#SB22122235
eXp Realty of California Inc
Pending|2,924 sqft|4 beds|3 baths|0.134 acres|#22163295
For Rent|5,232 sqft|4 beds|5 baths|1.8912 acres|#22165595
For Sale|773 sqft|1 bed|1 bath|0.105 acres|#SR22114901
Rented|2,049 sqft|3 beds|3 baths|0.747 acres|#22165193
For Sale|123.6633 acres|#22165340
Accepting Backup Offers|2,531 sqft|4 beds|3 baths|0.3541 acres|#22164859
For Sale|4,341 sqft|5 beds|4.5 baths|1.2056 acres|#22160929
For Rent|1,483 sqft|3 beds|3 baths|0.04 acres|#22164877
Accepting Backup Offers|3,695 sqft|6 beds|6 baths|0.6533 acres|#22164761
Accepting Backup Offers|986 sqft|2 beds|2 baths|0.04 acres|#22164511
HBC Realty
For Rent|1,130 sqft|3 beds|2 baths|3.8302 acres|#222002722
Beverly and Company Inc.
For Sale|4,000 sqft|5 beds|3.5 baths|4.1649 acres|#22163745
Keller Williams Exclusive Prop
For Sale|6,125 sqft|6 beds|7 baths|0.3765 acres|#22163783
For Rent|3,085 sqft|4 beds|4 baths|0.8418 acres|#22163927
Accepting Backup Offers|1,722 sqft|3 beds|2.5 baths|5.03 acres|#222002685
Aviara Real Estate
Pending|895 sqft|2 beds|2 baths|3.83 acres|#22163925
Rented|895 sqft|2 beds|2 baths|3.8302 acres|#V1-12883
Keller Williams Westlake Village
For Sale|1,306 sqft|2 beds|3 baths|0.1185 acres|#22163583
Rented|2,047 sqft|3 beds|3 baths|3.632 acres|#SR22118781
HomeBased Realty
Pending|1,639 sqft|3 beds|2.5 baths|0.1345 acres|#SR22118490
BrokerInTrust Real Estate - Tom Carnahan
For Sale|4,677 sqft|5 beds|6 baths|0.4643 acres|#22163873
For Rent|1,676 sqft|3 beds|2 baths|0.1314 acres|#22161081
For Rent|4,195 sqft|4 beds|3.5 baths|0.1087 acres|#22163653
For Rent|1,681 sqft|3 beds|3 baths|0.0898 acres|#22163625
For Sale|0.9095 acres|#22163619
For Rent|2,140 sqft|5 beds|4 baths|0.4455 acres|#22162877
For Sale|5 acres|#EV22117073
KELLER WILLIAMS REALTY
For Rent|2,500 sqft|4 beds|3 baths|0.2066 acres|#22150237
For Rent|5 beds|5 baths|1.9271 acres|#22162791
For Sale|3 beds|3.5 baths|0.3174 acres|#22162895
For Sale|3,603 sqft|4 beds|4 baths|0.418 acres|#22162861