Sold|1,248 sqft|2 beds|2 baths|0.74 acres|#SN23042556
Elizabeth Vasquez Real Estate
For Sale|1,611 sqft|3 beds|1.75 baths|0.18 acres|#OR23042552
DR Horton
For Sale|1,611 sqft|3 beds|1.75 baths|0.18 acres|#OR23042419
For Sale|1,501 sqft|3 beds|1.75 baths|0.18 acres|#OR23042388
For Sale|1,848 sqft|3 beds|2 baths|10.3 acres|#SN23040626
Century 21 Select Real Estate, Inc.
For Sale|1,920 sqft|2 beds|20 acres|#SN23040631
Bill Chance Realty
For Sale|3.04 acres|#TR23039434
Homecoin.com
Pending|1,125 sqft|3 beds|2 baths|0.17 acres|#SN23038648
Parkway Real Estate Co.
For Sale|40 acres|#SN23038749
eXp Realty of California, Inc.
For Sale|48 acres|#SN23038114
For Sale|1,352 sqft|3 beds|2 baths|0.31 acres|#SN23013173
Keller Williams Realty Chico Area
For Sale|1,388 sqft|3 beds|2 baths|0.73 acres|#SN23026218
For Sale|1,152 sqft|2 beds|2 baths|9.29 acres|#SN23030801
For Sale|1,501 sqft|3 beds|2 baths|0.53 acres|#SN23031318
Chico Homes
Accepting Backup Offers|3.7 acres|#SN23030281
Accepting Backup Offers|77 acres|#SN23026857
HB Ranch and Home Properties
For Sale|971 sqft|2 beds|1 bath|0.18 acres|#SN23029062
For Sale|1,588 sqft|3 beds|2 baths|0.12 acres|#TR23027066
Accepting Backup Offers|1,105 sqft|2 beds|1 bath|0.18 acres|#SN23022860
For Sale|8.21 acres|#SN23025216
Sold|1,160 sqft|2 beds|1.5 baths|0.18 acres|#SN23021473
Accepting Backup Offers|1,660 sqft|3 beds|2 baths|0.2227 acres|#SN23023190
Coldwell Banker C&C Properties
Pending|1,825 sqft|4 beds|1.75 baths|0.25 acres|#OR23023235
For Sale|1,611 sqft|3 beds|1.75 baths|0.17 acres|#OR23023771
For Sale|1,728 sqft|3 beds|2 baths|2.12 acres|#SN23022438
Sandra Finch Real Estate
Sold|1,440 sqft|2 beds|2 baths|4.96 acres|#SN23020589
For Sale|1,203 sqft|2 beds|1 bath|0.28 acres|#SN23021046
Sold|0.21 acres|#SN23021056
For Sale|2,285 sqft|4 beds|3 baths|13.2 acres|#SN23020775
Thrive Real Estate Company
Accepting Backup Offers|1,548 sqft|3 beds|2 baths|5 acres|#SN23020320
Accepting Backup Offers|1,698 sqft|3 beds|2.5 baths|0.23 acres|#SN23012320
For Sale|1,764 sqft|4 beds|2 baths|39.2 acres|#SN23017635
Agriculture And Business Professionals
Sold|1,098 sqft|2 beds|1 bath|3.81 acres|#SN22258697
For Sale|1,692 sqft|3 beds|2 baths|5 acres|#SN23013338
Accepting Backup Offers|2,547 sqft|3 beds|2.5 baths|2.34 acres|#SN23010520
Pride Homes & Land
For Sale|1,482 sqft|3 beds|2 baths|1 acre|#SN22258376
Accepting Backup Offers|864 sqft|3 beds|2 baths|0.34 acres|#SN23010827
For Sale|22.51 acres|#SN23009456
Ballou Company
For Sale|2,070 sqft|4 beds|2.5 baths|0.3 acres|#SN23009384
For Sale|3,689 sqft|4 beds|2.5 baths|5.2 acres|#SN23004452
For Sale|1,224 sqft|3 beds|1 bath|38.84 acres|#SN22260670
Sold|1,290 sqft|3 beds|2 baths|0.16 acres|#SN23002801
Accepting Backup Offers|1,304 sqft|3 beds|1 bath|10.4 acres|#SN23003661
For Sale|37.29 acres|#MC23004616
BHHS Drysdale Properties, Merced
For Sale|1,456 sqft|3 beds|2 baths|2 acres|#SN23002527
Sold|1,040 sqft|3 beds|1.5 baths|0.13 acres|#SN23002650
Pending|1,364 sqft|2 beds|1.5 baths|0.48 acres|#SN22251904
Sold|1,200 sqft|2 beds|1 bath|0.29 acres|#SN22259831
For Sale|65.31 acres|#SN22258759
Sold|1,667 sqft|3 beds|2 baths|0.21 acres|#SN22256809
Sold|1,503 sqft|4 beds|2 baths|38.48 acres|#SN22253965
Sold|1,627 sqft|3 beds|2 baths|0.21 acres|#SN22251497
Sold|780 sqft|2 beds|1 bath|0.15 acres|#SN22253155
People's Choice Brokers
Sold|1,569 sqft|3 beds|2 baths|0.1523 acres|#SN22247601
Sold|1,147 sqft|2 beds|2 baths|0.0665 acres|#SN22247364
For Sale|1,040 sqft|3 beds|1.5 baths|0.13 acres|#SN22241535
Preferred Agents Real Estate -
Sold|1,293 sqft|2 beds|1 bath|0.28 acres|#SN22241411
Accepting Backup Offers|9.75 acres|#SN22234006
For Sale|0.2984 acres|#41001125
Results Real Estate
For Sale|1,112 sqft|3 beds|1 bath|0.29 acres|#SN22231846
Sold|1,530 sqft|2 beds|1 bath|38.5 acres|#SN22231146
Sold|2,322 sqft|3 beds|2 baths|9.43 acres|#SN22225951
Sold|61.97 acres|#SN22225973
Sold|1,080 sqft|3 beds|1.5 baths|0.14 acres|#SN22226229
Pending|3,430 sqft|4 beds|4.5 baths|0.53 acres|#SN22224271
Sold|924 sqft|2 beds|2 baths|2.6 acres|#SN22215353
For Sale|1,830 sqft|3 beds|2 baths|0.15 acres|#SN22220895
Sold|1.98 acres|#SN22217228
Sold|1,608 sqft|1 bed|2 baths|0.66 acres|#SN22217227
Pending|2,052 sqft|3 beds|2 baths|2.65 acres|#SN22220006
Jim Campbell, Broker
Sold|1,019 sqft|3 beds|1 bath|0.23 acres|#SN22217455
Sold|1,667 sqft|3 beds|2 baths|0.163 acres|#SN22209329
For Sale|1,480 sqft|3 beds|2 baths|1.91 acres|#PW22214413
The Crem Group
For Sale|1,620 sqft|3 beds|2 baths|0.17 acres|#SN22213207
For Sale|1.88 acres|#SN22214354
Advanced Real Estate Management
For Sale|1,827 sqft|4 beds|2 baths|5.1 acres|#SN22214324
For Sale|1,560 sqft|3 beds|2 baths|16.85 acres|#OR22209335
Showcase Real Estate
Sold|1,730 sqft|3 beds|2 baths|5 acres|#SN22212692
For Sale|1,140 sqft|3 beds|2 baths|0.28 acres|#SN22212767
Sold|912 sqft|2 beds|1 bath|0.12 acres|#SN22208387
Pending|1,206 sqft|2 beds|2 baths|0.26 acres|#SN22210409
Sold|2,341 sqft|4 beds|3 baths|2.02 acres|#SN22209485
Hillside Real Estate Company
Sold|3,294 sqft|4 beds|3 baths|5.1 acres|#SN22186970
For Sale|1,248 sqft|3 beds|2 baths|0.74 acres|#SN22200323
For Sale|1,504 sqft|3 beds|2 baths|0.16 acres|#SN22200854
Accepting Backup Offers|1,176 sqft|2 beds|2 baths|1.94 acres|#SN22188715
Sold|1,824 sqft|4 beds|2 baths|18.61 acres|#SN22199561
For Sale|720 sqft|2 beds|2 baths|#SN22197393
For Sale|1,222 sqft|3 beds|2 baths|0.11 acres|#SN22195877
For Sale|1,501 sqft|3 beds|1.75 baths|0.16 acres|#OR22194476
For Sale|1,680 sqft|3 beds|2 baths|16.3 acres|#SN22194366
Pending|1,611 sqft|3 beds|1.75 baths|0.27 acres|#OR22194315
For Sale|1.88 acres|#SN22188842
For Sale|1,404 sqft|4 beds|2 baths|39 acres|#SN22188935
Pending|1,503 sqft|4 beds|2 baths|38.48 acres|#SN22186796
Capitol Realty Center Inc
For Sale|5.01 acres|#SN22185490
For Sale|1.67 acres|#SN22185473
Sold|720 sqft|2 beds|1 bath|0.0535 acres|#SN22181400
For Sale|1,618 sqft|3 beds|2 baths|1.06 acres|#SN22180874
Sold|602 sqft|1 bed|1 bath|0.16 acres|#SN22179768