For Sale|200 acres|#V1-16484
The Dunbar Group
For Sale|848 sqft|2 beds|1 bath|0.2261 acres|#V1-16394
Expert's Of Real Estate
Pending|1,372 sqft|3 beds|2 baths|0.0023 acres|#V1-16238
LIV Sotheby's International Realty
For Sale|2,126 sqft|4 beds|3 baths|0.1386 acres|#SR22246260
Always Evolving Investments, Inc.
For Sale|1,164 sqft|4 beds|2 baths|0.1277 acres|#V1-15978
American Dream Realty
Accepting Backup Offers|1,428 sqft|3 beds|2 baths|0.2061 acres|#V1-15250
RE/MAX Gold Coast REALTORS
Sold|2,125 sqft|4 beds|3 baths|0.09 acres|#PW22205898
Realty One Group West
Sold|1 bed|1 bath|0.1286 acres|#V1-14918
Sold|820 sqft|3 beds|1 bath|0.4977 acres|#V1-14786
Sold|1,469 sqft|4 beds|2.5 baths|0.1253 acres|#V1-14544
Sold|1,606 sqft|3 beds|2 baths|0.1 acres|#V0-220000310
Century 21 Everest
Sold|2,218 sqft|4 beds|3 baths|0.0999 acres|#V0-220000302
Sold|1,606 sqft|3 beds|2 baths|#V0-219010078
Sold|3 beds|2 baths|0.1 acres|#V0-219011687
Sold|2,218 sqft|4 beds|3 baths|0.1 acres|#V0-219011558
Sold|1,606 sqft|3 beds|2 baths|0.1 acres|#V0-219012897
Sold|2,218 sqft|4 beds|3 baths|0.09 acres|#V0-219012433
For Sale|200 acres|#V1-13895
Sold|1,004 sqft|3 beds|1 bath|0.2755 acres|#V1-13318
Better Homes Realty
For Sale|1,164 sqft|4 beds|1.75 baths|0.1277 acres|#SR22116037
Pantheon Realty Corporation
Sold|1,740 sqft|3 beds|3 baths|0.0436 acres|#SR22078933
Realty Executives Homes
For Sale|77.93 acres|#V1-11815
Off Market|40 acres|#SR22022828
Help U Sell Julian Team
Sold|586 sqft|3 beds|1 bath|0.1492 acres|#V1-9680
Sold|1,372 sqft|3 beds|2 baths|#V1-9691
Sold|1,372 sqft|3 beds|2 baths|#V1-9598
Sold|1,618 sqft|3 beds|2.5 baths|#V1-9044
Sold|1,618 sqft|3 beds|2.5 baths|#V1-8951
Sold|1.0007 acres|#OC21191574
Asbury Brokerage Services
Sold|840 sqft|2 beds|1 bath|0.2214 acres|#V0-214002367
Sold|1,093 sqft|2 beds|1.5 baths|0.19 acres|#V1-1899
Sold|1,226 sqft|3 beds|2 baths|#V0-217013714
Sold|1,282 sqft|3 beds|2 baths|#V0-218004649
Bella Casa Real Estate
Sold|1,395 sqft|3 beds|2 baths|0.3545 acres|#V0-218004167
Sold|880 sqft|2 beds|1 bath|0.14 acres|#V0-218008981
Sold|900 sqft|2 beds|1 bath|#V0-219009137
Magnolia Real Estate Services
Rented|1,372 sqft|3 beds|2 baths|#V1-7906
Dilbeck Estates
Sold|1,282 sqft|3 beds|2 baths|#V1-7725
Sold|1,618 sqft|3 beds|3 baths|#V1-7709
Off Market|1,372 sqft|3 beds|2 baths|#V1-7704
Off Market|1,649 sqft|3 beds|3 baths|#V1-7706
Sold|0.13 acres|#V1-7698
Keller Williams West Ventura County
Sold|1,372 sqft|3 beds|2 baths|#V1-7260
Off Market|1,649 sqft|3 beds|3 baths|#V1-7258
Sold|1,618 sqft|3 beds|3 baths|#V1-7233
Sold|1,372 sqft|3 beds|2 baths|#V1-6769
Sold|1,649 sqft|3 beds|3 baths|#V1-6767
Sold|1,618 sqft|3 beds|3 baths|#V1-6765
Sold|1,291 sqft|3 beds|2 baths|0.13 acres|#V1-6604
Coldwell Banker Realty
Sold|1,372 sqft|3 beds|2 baths|#V1-6525
Sold|1,649 sqft|3 beds|2 baths|#V1-6522
Sold|1,618 sqft|3 beds|3 baths|#V1-6521
Sold|318.2 acres|#V1-5473
Sold|1,282 sqft|3 beds|2 baths|#V1-5151
Royal Real Estate
Sold|1,431 sqft|4 beds|2 baths|0.17 acres|#V0-219014742
Misty Mills, Broker
Sold|1,748 sqft|4 beds|3 baths|0.12 acres|#215008610
Century 21 Troop Real Estate
Sold|1,748 sqft|4 beds|3 baths|0.1198 acres|#216000163
Sold|720 sqft|2 beds|1 bath|0.2 acres|#SR21043261
Keller Williams VIP Properties
Sold|1,456 sqft|3 beds|2 baths|0.2782 acres|#221000930
Keller Williams Westlake Village
Sold|1,743 sqft|4 beds|2 baths|0.14 acres|#V1-3872
Sold|2,126 sqft|4 beds|3 baths|0.14 acres|#V1-3160
Sold|1,743 sqft|4 beds|2 baths|0.15 acres|#V1-3159
Sold|0.13 acres|#V1-1725
eXp Realty
Sold|64.91 acres|#V0-219005358
Sold|41.95 acres|#V0-217005523
Sold|1,748 sqft|4 beds|3 baths|0.11 acres|#V1-2644
Off Market|398.31 acres|#IV20248618
CALIFORNIA OUTDOOR PROPERTIES, INC
Off Market|160 acres|#IV20250877
Off Market|320 acres|#IV20248748
Accepting Backup Offers|1,606 sqft|3 beds|2 baths|0.1 acres|#220008391
Accepting Backup Offers|2,125 sqft|4 beds|3 baths|0.1 acres|#220008386
Off Market|1,372 sqft|3 beds|2 baths|0.01 acres|#220008319
Off Market|1674.73 acres|#IV20092861
Accepting Backup Offers|2,125 sqft|4 beds|3 baths|0.1 acres|#220004413
Accepting Backup Offers|1,606 sqft|3 beds|2 baths|0.1 acres|#220004412
Accepting Backup Offers|2,126 sqft|4 beds|3 baths|0.15 acres|#220000357
Accepting Backup Offers|2,126 sqft|4 beds|3 baths|0.13 acres|#220000354
Accepting Backup Offers|2,126 sqft|4 beds|3 baths|0.13 acres|#220000305
Sold|1,606 sqft|3 beds|2 baths|0.1 acres|#220000310
Sold|2,218 sqft|4 beds|3 baths|0.1 acres|#220000302
Accepting Backup Offers|1,743 sqft|4 beds|2 baths|#220000257
Accepting Backup Offers|2,126 sqft|4 beds|3 baths|#220000242
Sold|1,606 sqft|3 beds|2 baths|0.1 acres|#219012897
Sold|2,218 sqft|4 beds|3 baths|0.09 acres|#219012433
Accepting Backup Offers|1,606 sqft|3 beds|2 baths|0.1 acres|#219011682
Sold|3 beds|2 baths|0.1 acres|#219011687
Sold|2,218 sqft|4 beds|3 baths|0.1 acres|#219011558
Sold|1,738 sqft|4 beds|3 baths|#219009258
Sold|1,854 sqft|3 beds|2.5 baths|0.33 acres|#SR14253836
Valencia Homes Realty
Sold|1,606 sqft|3 beds|2 baths|#219010078
Sold|1,702 sqft|3 beds|3 baths|#PW19078521
Reeco
Sold|1,702 sqft|3 beds|3 baths|#PW19028934